ATTENTION BIDDERS: To View the Complete Details and Pictures for Items, Click On the Item Number or Thumbnail Picture.
Bid-2-Buy.com
AUCTION CLOSED -CUSTOM MOTORCYCLE SHOP-PARTS, ACCESSORIES & SHOP TOOLS
2003 Peterbilt Tractor - 2004 Pro Street Softail Custom - 2007 American Ironhorse - Many Harley Parts - Ends: April 29th, 2013
First item starts to end at 7:00 PM CST.
| Item | Description |
| 1. | *** SOLD RESERVE MET *** 2003 Peterbilt Semi Tractor 387 ISX Cummings 475, 10 Spd. Transmission Eaton Fuller, Seller States Engine Miles To Be 456,661.4, Approximately 720,000 Miles On Truck, VIN 1XP-7D49X-6-3D599296, Chassis Weight- 17,652lbs, GVWR- 50,000lbs, Fr. GAWR- 12,000, 2nd. GAWR- 19,000lbs, 3rd. GAWR- 19,000lbs, Body- Sleeper, Air Ride Suspension, 5th Wheel Air Slide, Wet Kit, Sleeper Dimensions Inside- 8' High x 88" Wide x 4' Deep. Click On Picture For Video |
| 2. | 1000lbs Motorcycle Lift, Model: AL G1BK, Serial: ALG1BKD07J0180, Overall Measurements: 106"x48"x32", *Lift Will Fit Choppers* |
| 3. | Atlas Semi Automatic Tire Changer, Model: TC-421, Serial: U11706, 1 Phase, 110V, 60Hz, 19A |
| 4. | 3 Tier Tire Rack, 74"x22.5"x96", *Contents NOT Included* |
| 6. | Park Single Arm Repair Stand, Model: PRS-S |
| 7. | Oil Tank For Texas Iron Horse |
| 8. | KustomWorks 11" Softail Rear Fender, Item: 11429 |
| 9. | Used Factory Harley Davidson Stock Take-Off Parts From A 1996 And Later LX-Dana-Softail And Touring Models: Hand Levers, Timing Covers, Switch Housing Set, Derby Cover, License Plate Frame, And More, *Parts Are NOT Specialty As Box States- Specialty Parts Were Replaced With Stock Parts* |
| 10. | *** SOLD RESERVE MET *** Custom Trike Motorcycle 140 Horse Ultima American Classic Chopper Iron Horse Frame, Odometer Reads- 252 Miles, 6 Speed. Transmission Ultima, 3" Open Belt Drive, DNA Trike Kit, NASCAR Rims, Soft Tail Leather Seats, Cylinder Pressure - 125 PSI, Overall Dimensions- 61-1/4" Wide, Approx. 9'Long. Click On Picture For Video |
| 11. | Atlas Tire Balancer, Model: WB-42, Serial: EK1710, Single Phase, 60Hz, 110V, 6A |
| 12. | Gas Tank For Texas Chopper Iron Horse, Custom Paint Job- Orange, Chip On Side |
| 13. | DRAG Specialties Steel Front Fender, Fits 90-99 FLSTF, Part No: DS-380035 |
| 14. | DRAG Specialties Steel Front Fender, Fits 90-99 FLSTF, Part No: DS-380035 |
| 15. | DRAG Specialties Steel Front Fender, Fits 90-99 FLSTF, Part No: DS-380035 |
| 16. | DRAG Specialties Steel Front Fender, Fits 90-99 FLSTF, Part No: DS-380035 |
| 17. | Gas Tank For Texas Chopper Iron Horse, Not Painted |
| 18. | Gas Tank For Texas Chopper Iron Horse, Custom Paint Job- Purple, Chip On Side |
| 19. | Gas Tank For Texas Chopper Iron Horse, Custom Paint Job- Burgundy, Scratches |
| 20. | *** SOLD RESERVE MET *** Pro One Chopper Frame, 6 Up and 8 Out, 280 Rear Wheel, Softail, 124 S&S Engine With Diamond Cut Heads, 3" Primo-Open Drive Belt, 6spd Prowler Transmission, Made For Passenger, Cruising Bike, 7" Headlight, Saddle Bags, 21" Tires 90/21, 5202 Miles, Martin Brothers Exhaust. Click On Picture For Video |
| 21. | 64 Tooth Sprocket, 1 1/2" Width |
| 22. | 64 Tooth Sprocket, 1 1/2" Width |
| 23. | 69 Tooth Sprocket, 1 1/2" Width |
| 24. | 65 Tooth Sprocket, 1 1/2" Width |
| 25. | 8 1/4" Diameter Iron Horse Part: 102006-11 LH Static |
| 26. | 69 Tooth Sprocket, 1 1/4" Width |
| 27. | 8 1/2" Diameter Iron Horse Part |
| 28. | Dual Tanks For Harley Davidson- Fits 84'-99' FXT And FLST |
| 29. | 3/4" Spoke Rim, Stamped- X7-C, With 3/4" Sprocket- HB-215N |
| 30. | 1000Lbs Lift, Model: ALG1BKD, Serial: ALG1BKD07J086 |
| 31. | Spoke Rim, 1" Shaft, Stamped 18x5.5 |
| 32. | Gas Tank For Texas Chopper Iron Horse, Custom Paint Job-Purple Flame |
| 33. | Fuel Injection Cleaner For Harley Davidson, Part: 9210LBC, With Cleaners, BG Products.com |
| 34. | Dunlop Tire: 3022-91, D402 MT90-16 WWW Front |
| 35. | Dunlop Tire: 3022-91, D402 MT90-16 WWW Front |
| 36. | Dunlop Tire: 3022-91, D402 MT90-16 WWW Front |
| 37. | Dunlop Tire: 3022-91, D402 MT90-16 WWW Front |
| 38. | Dunlop Tire: 3019-23, D402 MU858-16 WWW Rear |
| 39. | Dunlop Tire: 3019-91, D402 MT90B-16 WWW Rear |
| 40. | Rim 18x5.5 86 |
| 41. | Dunlop Tire: 3019-91, D402 MT90B-16 WWW Rear |
| 42. | Dunlop Tire: 3019-91, D402 MT90B-16 WWW Rear |
| 43. | Avon Tire: Venom AM42, 150/70 B18 Rear |
| 44. | Avon Tire: Venom AM42, 140/90 B16 |
| 45. | Dunlop Tire: 3021-91, D402 MT90 B16 Front |
| 46. | Iron Horse Right Rear Hub Spacer For 300mm Wheel |
| 47. | Iron Horse Right Rear Hub Spacer For 300mm Wheel |
| 48. | Iron Horse Right Rear Hub Spacer For 300mm Wheel |
| 49. | Iron Horse Rim 300mm With Metzler Tire |
| 50. | Primary Cover- Fits Harley And Iron Horse |
| 51. | Primary Cover- Fits Harley And Iron Horse |
| 52. | Primary Cover- Fits Harley And Iron Horse |
| 53. | 2 Into 1 Exhaust For Harley Davidson |
| 54. | Hub Cover For Open Belt Drive |
| 55. | Assorted Parts: Oil Cover, Headlight Visor, Mirror Bracket, And More |
| 56. | Outer Primary Cover For Harley Or Iron Horse |
| 57. | Iron Horse Parts: Brake Master Cylinders, Speedometer, Control Housings, And More |
| 58. | Iron Horse Cover |
| 59. | Rear Swing Arm |
| 60. | Chrome Rear Luggage Rack |
| 61. | Floor Board |
| 62. | Assorted Harley Davidson Parts: Exhaust Pipe, Fork Tubes, Brake Rotors, Master Cylinders, Grips, And More |
| 63. | Rinehart Exhaust Slip-On Mufflers |
| 64. | Dunlop Tire: 3020-91, D402F MT90 B16 72H Front |
| 65. | Dunlop Tire: 3017-23, D402 MU85 B16 77H Rear |
| 66. | Dunlop Tire: 3017-23, D402HD MU85 B16 77H Rear |
| 67. | Dunlop Tire: 3016-40, D401 130/90 B16 73H Rear |
| 68. | Dunlop Tire: 119/90-18M, D404F 61H |
| 69. | Dunlop Tire: 3017-63, D402F HD MH90-21 Front |
| 70. | Metzeler Tire: 300/35 VR 18 M/C (87V) |
| 71. | Avon Tire: Venom AM42, 140/90 B16 Front |
| 72. | Avon Tire: Venom AM41, 130/70 B18 Front |
| 73. | Dunlop Tire: 3018-91, D402 MT90 B16 Rear |
| 74. | Metzeler Tire: Marathon ME880 120/70-21 Front |
| 75. | Metzeler Tire: Marathon ME880 120/70-21 Front |
| 76. | Metzeler Tire: Marathon ME880 120/70-21 Front |
| 77. | Pair Of Chrome Mufflers For Harley Davidson, 29" |
| 78. | Exhaust Pipe For Custom Mini Chopper |
| 79. | Chrome Muffler, Fits Iron Horse And Harley Davidson |
| 80. | Pair Of Chrome Mufflers, Fits Iron Horse And Harley Davidson |
| 81. | Y Pipe |
| 82. | Y Pipe |
| 83. | Lower Control For Iron Horse |
| 84. | Lower Control For Iron Horse |
| 85. | Front Hub Adapter Kit: 28-345, Ignition Switches, Lower Triple Tree: 071204-11, And More |
| 86. | Y Pipe |
| 87. | Passenger Peg Mount |
| 88. | Passenger Peg Mount |
| 89. | Passenger Peg Mount |
| 90. | Passenger Peg Mount |
| 91. | Passenger Peg Mount |
| 92. | Passenger Peg Mount |
| 93. | Passenger Peg Mount |
| 94. | Passenger Peg Mount |
| 95. | United Kevlar Alto Products Clutch Disc Set For Harley Davidson, 1968 and Earlier, OEM: 37930-68 |
| 96. | Assorted Parts: Steel Drive Plates-070312, 42643, Shoulder Bolts For Chain Drive Clutch |
| 97. | Genuine Sonnax Heavy Duty Kevlar Clutch Kit |
| 98. | Barnett Clutch Kit: HDP-13K, Clutch Spring For 84'-89' Harley Davidson- 14-960 |
| 99. | Stock 5spd Transmission |
| 100. | Chain And Sprocket For Clutch |
| 101. | United Kevlar Alto Products Clutch Disc Set For Harley Davidson, 1968 and Earlier, OEM: 37930-68 |
| 102. | Andrews First Gear Set- 4spd 2.44 Ratio- 201105, Belt Drive Part: 296591, And Custom Chrome Offset 1.5 Puller Insert And Nut- 612225 |
| 103. | Assorted Parts: Shoulder Bolts, Push Rod Kit, Chain Drive Kit, And More |
| 104. | Assorted Parts: Push Rod Kit, Shoulder Bolts, And Seals |
| 105. | Assorted Parts: Steel Replacement Clutch Plates, Diamond 76 Link Primary Chain- Fits 80' And Up 5spd |
| 106. | Andrews Main Shaft 4spd Big Twin 70'-84', (3) Custom Chrome Revtech 5spd Main Shafts |
| 107. | Front Clutch Cover For Belt Drive Application Unknown And Gas Cap |
| 108. | United Kevlar Alto Products Clutch Disc Set For Harley Davidson, 1968 and Earlier, OEM: 37930-68 |
| 109. | Drag Specialties Heavy Duty Motorcycle Inner Tube, 240/40Rx18", Part: DS181234 |
| 110. | Drag Specialties Heavy Duty Motorcycle Inner Tube, 200/60x16", Part: DS181221 |
| 111. | Drag Specialties Heavy Duty Motorcycle Inner Tube, 240/40Rx18", Part: DS181234 |
| 112. | Drag Specialties Heavy Duty Motorcycle Inner Tube, 5.00-5.10x16", Part: DS181232 |
| 113. | Drag Specialties Heavy Duty Motorcycle Inner Tube, 5.00-5.10x16", Part: DS181227 |
| 114. | Assorted Parts: Drag Specialties Heavy Duty Motorcycle Inner Tube, 2.75-3.0x19", Part: DS191229, 3.25-3.50x19, DS181230, Rim Strips And More |
| 115. | Assorted Parts: Push Rod Kits, Rated Hoses, Bar Clamps |
| 116. | Clutch Drive Chain |
| 117. | Assorted Parts: Drive Chain, Gear, Roller Chain And More |
| 118. | Rubber Garments For Oil And Fuel Tanks |
| 119. | Assorted Parts: Cam Chain Kit, Clutch Kit, And Clutch Plates |
| 120. | Hayden M Chain Tensioner- Fits 91'-03 Sportster, M6-XL5 |
| 121. | Motion Pro Carb Sync Tool 4 Cylinder |
| 122. | Extended Front Fork Compressor 1777-2, Made USA JIMS |
| 123. | Front Fork Compressor 1776, Made In USA JIMS |
| 124. | Assorted Parts: Excel Pressure Oil Switch, Neutral IND Switch, Circuit Breakers And More |
| 125. | (1) 1 Gallon BG Shear Power 4-Cycle Oil SAE 20W-50 |
| 126. | (1) 1 Gallon BG Shear Power 4-Cycle Oil SAE 20W-51 |
| 127. | (1) 1 Gallon Motorcycle Oil V-Twins 20W-50 |
| 128. | (1) 1 Gallon Motorcycle Oil V-Twins 20W-51 And (1) Partial Bottle |
| 129. | (4) Quarts And (1) Partial Motorcycle Oil V-Twin 20W-50 Fully Synthetic |
| 130. | (4) Quarts SYN 3 Screaming Eagle Synthetic Motorcycle Lubrication, SAE 20W-50 And (1) 12oz Bel Ray Silicone Dot 5 Brake Fluid |
| 131. | (4) Quarts SYN 3 Screaming Eagle Synthetic Motorcycle Lubrication, SAE 20W-50 And (1) 12oz Bel Ray Silicone Dot 5 Brake Fluid |
| 132. | (5) Quarts Motorcycle Oil V-Twin 10w-40, And Bel Ray Brake Fluid |
| 133. | Assorted Fluids: Primary Oil For Big Twins, Bel Ray Semi Synthetic Oil 20w-50 And Bel Ray Super Dot 4 Brake Fluid |
| 134. | (6) Quarts Motorcycle Oil V-Twin SAE 50 |
| 135. | (6) Quarts (Some Partial Bottles) Transmission Oil 85W-140, Synthetic Motorcycle Oil 20w-50 And More |
| 136. | Fork Oil, Brake Fluid, Engine Oil 20w-50 |
| 137. | (4) Fork Oil And Super Dot 4 Brake Fluid |
| 138. | (4) Fork Oil And Super Dot 4 Brake Fluid |
| 139. | (4) Fork Oil And Super Dot 4 Brake Fluid |
| 140. | Fork Oil 20w |
| 141. | Gear And Chain Case Oil, Super Dot 4 Brake Fluid, Motorcycle Lube, And More |
| 142. | Harley 95cc Base Gaskets |
| 143. | Cometic Base Gasket- 554-151, 0934-0775 |
| 144. | Head Gaskets For Harley Davidson: 554-038 |
| 145. | Assorted Gaskets: Primary Cover Gasket, Head Gasket, Exhaust Gaskets, And More, *Peg Board Not Included* |
| 146. | (26) Head Gaskets- DS173055 |
| 147. | (17) Head Gaskets- DS172003 |
| 148. | (4) Head Gaskets- DS172086 |
| 149. | (10) Clutch Release Cover Gaskets- 0934-1385 |
| 150. | Fuel Vapor Hose, Part: K21002000 |
| 151. | Fuel Vapor Hose, Part: K21002000 |
| 152. | Fuel Vapor Hose, Part: K21002000 |
| 153. | Fuel Vapor Hose, Part: K21002000 |
| 154. | Fuel Vapor Hose, Part: K21002000 |
| 155. | (2) Fuel Vapor Hose, Part: K21002000 |
| 156. | Shelf Lot: Gear Shafts, Bolts, Axle Shafts, Collars, And More, *Shelf Not Included* |
| 157. | Shelf Lot: Inner Tubes , Hoses And Rim Liners, *Shelf Not Included* |
| 158. | 3/4"x54' High Bond Tape, 3m Automotive Tape, And Genuine James Motor Gaskets |
| 159. | Assorted Gaskets: Primary Cover Gasket, Head Gasket, Exhaust Gaskets, And More, *Peg Board Not Included* |
| 160. | (11) Cam Gear Cover Gaskets For Harley Davidson |
| 161. | Assorted Gaskets: Base, Head, Oil Pan, Transmission Gaskets |
| 162. | Assorted Lot: Assorted Chrome Oil Filters Spark Plugs And More |
| 163. | Assorted Lot: Assorted Chrome And Black Oil Filters Spark Plugs, Drop In Oil Filters |
| 164. | Assorted Lot: Light Bulbs, Headlights, CV Calibrators, Spark Plug Wires And More |
| 165. | Assorted Lot: Headlights, Light Lenses, Light Fixtures, And More |
| 166. | 1" Odx 3/4" ID Foot Pegs Rubber Garment, Approx. 401 |
| 167. | K&N Air Filter, Model: HD-1395 |
| 168. | K&N Air Filter, Model: HD-1395 |
| 169. | K&N Air Filter, Model: HD-1388 |
| 170. | K&N Air Filter, Model: HD-1395 |
| 171. | Assorted K&N Filters |
| 172. | 93' And Up DT S&S Air Cleaner Kit Super E/G |
| 173. | Assorted Lot: Air Filter For Harley Davidson And S&S HDS, Breather Boots |
| 174. | Gates Belt: BDL-PC-130 170X |
| 175. | Gates Belt: BDL-PC-126 317S |
| 176. | Carlisle Belt: MBR135 |
| 177. | Carlisle Belt: BDL PA-136 |
| 178. | Goodyear Belt: BDL-132-1.62 |
| 179. | Belt: BDL1185 0706 |
| 180. | Primo Belt: 30884 x 1.5 |
| 181. | Gates Belt: 78138x41MMK |
| 182. | Drive Belt LTE: BDL 37144 |
| 183. | Ultima Belt: 58-751-3 |
| 184. | Assorted Gaskets: Head Gaskets, Base Gaskets, Oil Pump O-Rings, And More |
| 185. | Assorted Gaskets: Complete Engine, Complete Transmission, And More |
| 186. | Assorted Gaskets: Inspection Cover, Cam Cover, Derby Cove, Tranny, And More |
| 187. | Cylinder Shaft Seals, S&S Cruise Control; Brackets For Super E&G Carburetors, Transmission Drive Gear And More |
| 188. | Assorted Gaskets: Head And Base Gaskets, Oil Pump, O-ring Gaskets And More |
| 189. | Cometic Gasket Rocker Box Kit: DS172076 |
| 190. | Cometic Gaskets: 0934-0768 And DS172065 |
| 191. | Cometic Gaskets: DS172065, DS172076, DS172064 |
| 192. | Cometic Gaskets: DS172077 |
| 193. | Cometic Gaskets: DS172064 |
| 194. | Cometic Gaskets: DS172065 And 613291 |
| 195. | Cometic Gaskets: 0934-0765, 0934-0762, 0934-0819 |
| 196. | Arlen Ness Oval Groove Cam Cover, Part: 03-912 |
| 197. | Cometic Gasket: DS172080 |
| 198. | Cometic Gasket: DS172080 |
| 199. | Assorted Parts: Fork Oil Seals, Cylinder Seals, Crane Cams, And More |
| 200. | S&S Cams: 33-5173R |
| 201. | Compression Piston Rings |
| 202. | Compression Piston Rings |
| 203. | Drag Bearings And Valve Spring Kit |
| 204. | Assorted Lot: Bearings, Shaft Spacers, Springs, And More |
| 205. | Assorted Bearings |
| 206. | Cam Lifters |
| 207. | S&S Oil Pump Kit And Piston Ring Kit |
| 208. | Assorted Lot: Piston Rings, Rubber Boots |
| 209. | Valve Spring Kits: 90-20-77 |
| 210. | KB Big Twin Pistons: 010977 |
| 211. | Screaming Eagle Piston Kit: 21940-83 |
| 212. | Custom Chrome Pistons: 56072, 030 |
| 213. | S&S Piston Assemblies: 92-2720FP And 92-2727FP |
| 214. | Assorted Pistons: DS-750954, And DS-750953 And 22192-78 |
| 215. | Piston Ring Kits: 21990-808, DS-750953 |
| 216. | S&S Air Intake Y's |
| 217. | Avon Tire: MT90-16 Front |
| 218. | Used Dunlop Tire: MT90 B16 Front |
| 219. | Used Dunlop Tire: MT90 B16 Front |
| 220. | Used Dunlop Tire: MT90 B16 White Wall Front |
| 221. | Avon Venom Tire: 160/80 H16 Rear |
| 222. | Shinko Tire: 240/40 R18 Rear |
| 223. | Metzeler Tire: 300/85 VR18 Rear |
| 224. | Assorted Lot: Inner Chain Housing Seals, Base Gaskets, 90 Degree Brake Lines, And Handle Bar Brake Cylinder And Handle |
| 225. | Shelf Lot: Assorted Brake Hoses And More |
| 226. | (7) Boxes Excel Brake Hoses |
| 227. | Assorted Parts: Brake Hoses And Throttle Cables |
| 228. | (3) Regulators: (2) Black- 7808-1012 And (1) 32-0782 |
| 229. | (2) Twin Tech Mini Coil Kits: 1005-1007 |
| 230. | Assorted Coils, Chrome Cover, Brake Caliper And Brackets |
| 231. | Assorted Lot: Stators, Starter Solenoids, Spacers And More |
| 232. | Chrome Primary Cover: N15004108 |
| 233. | Assorted Brackets, Spacers, And Covers |
| 234. | Assorted Axis Spacers And Caps |
| 235. | Ultima Transmission- Used- Please Inspect |
| 236. | Axle Spacers |
| 237. | Assorted Lot: Axle Covers, Brackets, 16" Axles For Daytech Swing Arm |
| 238. | Voltage Regulator Ignition Coil, Stator 2 Wire- Fits 81'-88' FX |
| 239. | Chrome Hose Caps And Spacers |
| 240. | Cometic Gaskets: DS172065, DS172080, DS172013, 0934-1207, 0934-0819 |
| 242. | Box Of Chrome Hose Covers |
| 243. | Assorted Harley Parts: 12051, 16480-92, 16774-21, 16776-48, 16778-84, And More |
| 244. | Assorted Harley Parts: 17938-83, 18027-80, 18015-84, 17930-53fD, 18075-81, And More |
| 245. | Assorted Harley Parts: 12002, 11178, 11179, 12010, 12013A, And More |
| 246. | Assorted Harley Parts: 11143, 11148, 11167, 11117, 11125, And More |
| 247. | Assorted Harley Parts: 12049, 13085, 16838-78, 16831-30, 16837-83, 17452-66, And More |
| 248. | Assorted Harley Parts: 9180, 9418, 9120, 9084, 9096, And More |
| 249. | Assorted Harley Parts: 37577-88, 29583-01, 29313-95, 27646-71, 29190-85, And More |
| 250. | Assorted Parts: Custom Chrome- XL Shift Forks, Engine Valves, Engine Cover |
| 251. | Assorted Harley Parts: 35850-84, 35876-36, 35882-36, 35877-36, 35854-84, And More |
| 252. | Assorted Harley Parts: 23960-54, 23972-57, 239761-80A, 23972-72B, 30145-46A, And More |
| 253. | Assorted Harley Parts: 24001-72, 24006-83, 24002-70, 31441-65A, 31478-65A, And More |
| 254. | Assorted Harley Parts: 18222-81, 18229-83, 18534-84, 18228-36, 18245-39, And More |
| 255. | Assorted Harley Parts: 18203-57A, 18103-81A, 18133-83, 18138-79A, 23909-80, And More |
| 256. | Assorted Harley Parts: 24331-36, 24585-57, 24703-54A, 24334-36, 24628-87A, And More |
| 257. | Assorted Harley Parts: 33126-90, 33185-79, 33298-65, 33126-93, 33190-79, And More |
| 258. | Assorted Harley Parts: 31663-90, 32405-91, 32400-80A, 32408-90, 32402-38, And More |
| 259. | Assorted Harley Parts: 31489-79B, 31542-466, 31502-65, 31572-73, 31526-81, And More |
| 260. | Assorted Harley Parts: 6700B, 6737, 6750, 6752, 7506, And More |
| 261. | Assorted Harley Parts: 3512, 3656, 8699, 7911, 4818, And More |
| 262. | Assorted Harley Parts: 2918, 221, 334A, 3862B, 1783, And More |
| 263. | Assorted Harley Parts: 35359-82,35363-52, 35380, 35606-73, 35622-79C, And More |
| 264. | Assorted Harley Parts: 35356-52, 35110-33, 35131-36, 35819-52, 37448-71, And More |
| 265. | Assorted Harley Parts: 35343-73, 35230-39, 35326-73, 35211-36, 35211-91A, And More |
| 266. | Assorted Harley Parts: 45012-72, 45031-82, 45033-82, 45063-72, 45423-96, 41731-88A, And More |
| 267. | Assorted Harley Parts: 45905-87, 45854-48, 45718-48, 45092-66, 45006-87A, And More |
| 268. | Assorted Harley Parts: 33340-90, 33337-83, 33429-80, 33449-90, 3360-83, And More |
| 269. | Assorted Harley Parts: 40439-01, 41197-73, 41210-55, 41764-79, 44047-83, And More |
| 270. | Assorted Harley Parts: 38608-96, 38630-88, 39980-54, 40267-85, 37909-90, And More |
| 271. | Assorted Harley Parts: 35917-36, 35960-54, 35961-52, 36048-76A, 36916-36, And More |
| 272. | Assorted Harley Parts: 37357-41, 37527-67, 37574-44, 37722-52, 37741-67, And More |
| 273. | Assorted Harley Parts: 42269-70, 43395-80, 43567-92, 37904-84, 37904-90, And More |
| 274. | Kuryakyn Custom Roll Bag 4145 |
| 275. | Assorted Accessories: Horn Cover, 1/8" Male Fitting, Exhaust Clamps, Frame Tube Mount, And More |
| 276. | Assorted Accessories: 10mm Mirror Adapter, Snap In Lenses, Headlight Switch And More |
| 277. | Assorted Accessories: Wedge Bulb, Chrome Handle Bar Light Switch, Headlight Switch And More |
| 278. | (6) Wedge Bulbs Clear |
| 279. | (2) 3D Skull Tail Lights, Clear Face |
| 280. | Assorted Accessories: Starter Button, Billet Mirror Adapter, 20w Halogen Bulb And More |
| 281. | Assorted Accessories: Chrome Seat Rear Bracket, 20W Halogen Bulb, Fender Accent, And More |
| 282. | Assorted Accessories: Oval Mirror With Flames, Fork Stop, INT Fork Stop- 89'-99' STIL |
| 283. | Assorted Accessories: Regulator Bracket, Heal Toe Shifters |
| 284. | Assorted Accessories: Transmission Shroud/ OE Exhaust Kit 7876 |
| 285. | Assorted Accessories: Hi/Low Headlight Switch, 20W Halogen Bulb, 10mm Mirror Adapter, And More |
| 286. | Assorted Accessories: Peg Adapters Female Mount, Saddle Mounts, Heal Shift Lever Eliminator And More |
| 287. | Assorted Accessories: 5/8" Oil Line Hand Clutch Cable Bracket, Replacement Pads, 10mm BanjoX |
| 288. | Assorted Accessories: Spider Light Accent Lights, Front Shift Arm Cover, Lizard Lights |
| 289. | Dana Swing Arm Covers |
| 290. | Lay Down Tail Light: 4828 |
| 291. | Assorted Accessories: Throttle Boss, Brake Peddle Pad, Tank Tab Trinket And More |
| 292. | Assorted Accessories: Zombie Front Shaft Arm Cover, Deep Dish Bezel/Red Lenses, Zombie Saddle Bag Mount, And More |
| 293. | Front LED Conversion Smoke Lenses- 4825 |
| 294. | Assorted Accessories: Rear Saddle Bag Accents, Hi/Low Headlight Switch, Butterflies And More |
| 295. | Assorted Accessories: 10mm 90 Degree Banjo x-3, Replacement Pads, Rear Cylinder Cover, And More |
| 296. | Assorted Accessories: 3/8" Chrome Clamps, Clutch Cable Clamp 1 1/4" |
| 297. | Assorted Accessories: 1 1/2" Frame Clamps, Clutch Cable Clamps, Turn Signal Fork Clamps, And More |
| 298. | Assorted Accessories: Lowering Kits For Softail, Grooved Cable Clamp, And More |
| 299. | Fork Seals, Peg Adapters, And More |
| 300. | 4" Handle Bar Extension Risers |
| 301. | Assorted Accessories: Chrome Ignition Switch Mounting Plates, Speedo Mounting Kits |
| 302. | Assorted Accessories: Black Engine Stop/Start Switch, Replacement Key Fat Boy Gas Cap, Wire Harness |
| 303. | Assorted Accessories: Fat Boy Ignition Switch- 73'-95', Starter Horn, Replacement Chain Adjuster Shoes, And More |
| 304. | Assorted Accessories: K&N O-Rings, Choke Cables, Circuit Breakers, And More |
| 305. | Assorted Accessories: Rubber Boot Fittings, Brake Line Fittings, Banjo Bolt |
| 306. | Assorted Accessories: Brake Line Fittings: 351, 633, 342, And More |
| 307. | Assorted Accessories: Brake Fitting 342,344,347, And More |
| 308. | Assorted Accessories: Starter Motor End Covers, Solenoid Boot |
| 309. | |
| 310. | Ape Hanger 8" Riser |
| 311. | Ape Hanger 12" Riser |
| 312. | American Iron Horse |
| 313. | Regular Handle Bar 4" Rise |
| 314. | Drag Bar |
| 315. | SNS Engine Block For Display |
| 316. | 60" x 20" x 37" 2 Tier Glass Display Cabinets Chipped Glass On Opening Side Top Right Corner, * Contents NOT Included* |
| 317. | 60" x 20" x 37" 2 Tier Glass Display Cabinets, *Contents NOT Included* |
| 318. | American Iron Horse Handle Bars |
| 319. | Brake Cables, Goodridge Approx. 32" |
| 320. | Assortment Of Brake Cables- 20" - 16" and More |
| 321. | Assortment Of Throttle Cables- 24" - 46" |
| 322. | 16" Ape Hangers |
| 323. | Brake Cables Goodridge - Approx. - (2) 62" (2) 72" |
| 324. | Misc. Pipes, Application Unknown |
| 325. | Misc. Pipes, Application Unknown |
| 326. | Misc. Pipes, Application Unknown |
| 327. | Misc. Pipes, Application Unknown |
| 328. | Used Harley Davidson Parts Unknown Application |
| 329. | Used Dash Board For Split Tank |
| 330. | Misc. Pipes, Application Unknown |
| 331. | Misc. Pipes, Application Unknown |
| 332. | Roll Bar Part No. Unknown Model |
| 333. | Thor Chest Guard, (2) Size 38 Pants, Shin Guards |
| 334. | Thor Size 13 Boots |
| 335. | Inner Primary Spacers 1/4", 3/4" 1/2" Spacers. |
| 336. | Cruise Arm Mark III W/Small ISO Part NO. 1620-0182 |
| 337. | 7" Headlight |
| 338. | Saddle Shields Part No. 97-07' Road King, Road Glide and Street Glide |
| 339. | Mirror GT Style, Part No. 0640-482 |
| 340. | Brake And Clutch Levers 2" Baffles |
| 341. | Brake And Clutch Levers 2" |
| 342. | Harley Davidson Softail Passenger Footboard Kit Fits 2000 Soft tail Models, Except FLSTS FLSTF FLSTN FXSTD Models |
| 343. | Garage Door Opener For Motorcycle |
| 344. | New Vision Cycles Hats and Koozies |
| 345. | 1959 Cadillac Brake Light |
| 346. | American Iron Horse 10th Anniversary Key Chain, Shirt Collection |
| 347. | Wax, Leather Gloves, Harley Davidson Speedometer P/N 12204528, and More |
| 348. | Tie Down Soft Tie, Muffler Tip, Speed Speedometer Knobs Part No. DS-293878, DS-298372, DS- 293874, |
| 349. | Hand Grips |
| 350. | Super Charge Fuel Injection Cleaner |
| 351. | 7 Degree Triple Tree Unknown Brand |
| 352. | 0 Degree Triple Tree 2-3/8" Possibly 52mm Down Tube |
| 353. | Harley Davidson Tail Light P/N 68066-99A |
| 354. | Fender Came Off LSC American Iron Horse |
| 355. | Front Steel Cobra W.G Fender Part No 07-820 |
| 356. | Front Steel Cobra W.G Fender Part No 07-820 American Iron Horse Tejas |
| 357. | Front Steel Cobra W.G Fender Part No 07-820 American Iron Horse Slammer |
| 358. | American Iron Horse Texas Chopper Fender |
| 359. | Fender Model/ Application Unknown |
| 360. | Fender Model/ Application Unknown |
| 361. | Fender Model/ Application Unknown |
| 362. | Fender Model/ Application Unknown |
| 363. | Fender Model/ Application Unknown |
| 364. | Fender Model/ Application Unknown |
| 365. | Fender Model/ Application Unknown |
| 366. | Field Sheer (M) Vest |
| 367. | G&R Handbag And Matching Wallet |
| 368. | Country Road Handbag |
| 369. | Black and White Furry Handbag |
| 370. | Headband, Neck Warmer, Hats And More |
| 371. | Fender Model/ Application Unknown |
