ATTENTION BIDDERS: To View the Complete Details and Pictures for Items, Click On the Item Number or Thumbnail Picture.
| Bid history for item: 4 - MaxBids are not disclosed! | 100's Of Lots Craftsman Tools - Ends: May 28th, 2013 First item starts to end at 7:00 PM CST. |
| Bidder | Amount | Time (ET) | Current | Winning |
| 50778 | 1.00 | May-10-2013 6:53pm | 1.00 | 50778 |
| 11730 | 2.00 | May-10-2013 9:44pm | 2.00 | 11730 |
| 28270 | 3.00 | May-10-2013 9:58pm | 3.00 | 28270 |
| 54135 | 5.00 | May-12-2013 1:04am | 6.00 | 54135 |
| 49178 | 7.00 | May-13-2013 1:24am | 11.00 | 54135 |
| 54378 | 13.00 | May-13-2013 10:39am | 21.00 | 54135 |
| 49178 | 25.00 | May-13-2013 6:29pm | 26.00 | 54135 |
| 54378 | 30.00 | May-17-2013 11:03am | 30.00 | 54135 |
| 54531 | 31.00 | May-19-2013 12:56pm | 31.00 | 54531 |
| 42118 | 32.00 | May-23-2013 5:29pm | 34.00 | 54531 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.