ATTENTION BIDDERS: To View the Complete Details and Pictures for Items, Click On the Item Number or Thumbnail Picture.


Return- Recent bids for this event
Bid history for item: 3 - MaxBids are not disclosed! 100's Of Lots Craftsman Tools - Ends: May 28th, 2013
First item starts to end at 7:00 PM CST.

Bidder Amount Time (ET) Current Winning
50778 1.00 May-10-2013 6:53pm 1.00 50778
11730 2.00 May-10-2013 9:46pm 2.00 11730
28270 3.00 May-10-2013 9:58pm 3.00 28270
49178 4.00 May-13-2013 1:22am 5.00 28270
49178 6.00 May-13-2013 1:24am 6.00 49178
42165 7.00 May-14-2013 2:35am 8.00 49178
45952 9.00 May-19-2013 1:47pm 10.00 49178
51915 11.00 May-20-2013 4:07pm 11.00 51915
49178 12.00 May-21-2013 11:30pm 20.00 51915
49178 21.00 May-21-2013 11:32pm 21.00 49178
42118 22.00 May-23-2013 5:21pm 25.00 49178
42118 26.00 May-23-2013 5:21pm 26.00 42118
54378 28.00 May-24-2013 12:15am 29.00 54378

Note: The second highest bid was a 28.00 MaxBid placed by bidder 42118

.

ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.