ATTENTION BIDDERS: To View the Complete Details and Pictures for Items, Click On the Item Number or Thumbnail Picture.

Recent bids (max=50) 100's Of Lots Craftsman Tools - Ends: May 28th, 2013
First item starts to end at 7:00 PM CST.

Item Bidder Amount Time (ET)
1 39340 15.00 05/24/2013 1:40 AM
329 54378 14.00 05/24/2013 00:37 AM
6 54378 26.00 05/24/2013 00:20 AM
6 54378 19.00 05/24/2013 00:19 AM
3 54378 28.00 05/24/2013 00:15 AM
45 49178 10.00 05/23/2013 11:50 PM
21 49178 6.00 05/23/2013 11:50 PM
398 39792 6.01 05/23/2013 11:39 PM
396 39792 9.00 05/23/2013 11:39 PM
394 39792 2.00 05/23/2013 11:39 PM
87 39792 3.00 05/23/2013 11:22 PM
75 39792 4.00 05/23/2013 11:22 PM
65 39792 5.00 05/23/2013 11:22 PM
64 39792 5.10 05/23/2013 11:22 PM
59 39792 5.00 05/23/2013 11:13 PM
58 39792 12.00 05/23/2013 11:10 PM
166 10937 14.00 05/23/2013 7:54 PM
142 10937 9.00 05/23/2013 7:54 PM
4 42118 32.00 05/23/2013 5:29 PM
83 42118 7.00 05/23/2013 5:28 PM
24 42118 31.00 05/23/2013 5:23 PM
13 42118 21.00 05/23/2013 5:22 PM
3 42118 26.00 05/23/2013 5:21 PM
3 42118 22.00 05/23/2013 5:21 PM
23 42118 36.00 05/23/2013 5:21 PM
23 42118 34.00 05/23/2013 5:20 PM
392 54045 3.00 05/23/2013 3:16 PM
387 54045 3.00 05/23/2013 3:16 PM
386 54045 2.00 05/23/2013 3:16 PM
385 54045 2.00 05/23/2013 3:16 PM
384 54045 2.00 05/23/2013 3:16 PM
374 54045 4.00 05/23/2013 3:16 PM
369 54045 3.00 05/23/2013 3:12 PM
368 54045 3.00 05/23/2013 3:12 PM
365 54045 2.00 05/23/2013 3:12 PM
362 54045 9.00 05/23/2013 3:12 PM
361 54045 5.00 05/23/2013 3:12 PM
355 54045 3.00 05/23/2013 3:12 PM
352 54045 5.00 05/23/2013 3:12 PM
330 54045 3.00 05/23/2013 3:12 PM
316 54045 1.00 05/23/2013 1:31 PM
310 54045 2.00 05/23/2013 1:31 PM
308 54045 2.00 05/23/2013 1:31 PM
306 54045 5.00 05/23/2013 1:31 PM
304 54045 12.00 05/23/2013 1:31 PM
301 54045 7.00 05/23/2013 1:31 PM
299 54045 4.00 05/23/2013 1:31 PM
284 54045 2.00 05/23/2013 1:31 PM
271 54045 3.00 05/23/2013 1:31 PM
270 54045 1.00 05/23/2013 1:31 PM

ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.